EUROPEAN STYLE HALF-ROUND COPPER GUTTER

Sign1   CopyCOPPER GUTTERS 1.jpg

Click here for spec sheet

size ounce wt. length part# e1 d1 d2 s1 h1 coil width
4" 18oz. 18' ED41818 0.28" 0.71" 4.13" 0.24" 2.812" 9.75"
4" 18oz. 10' ED41810 0.28" 0.71" 4.13" 0.24" 2.812" 9.75"
5" 16oz. 20' ED51620 0.28" 0.71" 5.0" 0.21" 3.125" 11.01"
5" 16oz. 10' ED51620 0.28" 0.71" 5.0" 0.21" 3.125" 11.01"
5" 18oz. 18' ED51818 0.28" 0.71" 5.0" 0.24" 3.125" 11.01"
5" 18oz. 10' ED51810 0.28" 0.71" 5.0" 0.24" 3.125" 11.01"
5" 20oz. 18' ED52018 0.28" 0.71" 5.0" 0.27" 3.125" 11.01"
5" 20oz. 10' ED52010 0.28" 0.71" 5.0" 0.27" 3.125" 11.01"
6" 16oz. 20' ED61620 0.35" 0.79" 6.02" 0.21" 3.687" 13.11"
6" 16oz. 10' ED61610 0.35" 0.79" 6.02" 0.21" 3.687" 13.11"
6" 18oz. 18' ED61818 0.35" 0.79" 6.02" 0.24" 3.687" 13.11"
6" 18oz. 10' ED61810 0.35" 0.79" 6.02" 0.24" 3.687" 13.11"
6" 20oz. 18' ED62018 0.35" 0.79" 6.02" 0.27" 3.687" 13.11"
6" 20oz. 10' ED62010 0.35" 0.79" 6.02" 0.27" 3.687" 13.11"
7.6" 18oz. 18' ED761818 0.35" 0.79" 7.56" 0.24" 4.5" 15.75"
7.6" 18oz. 10' ED761810 0.35" 0.79" 7.56" 0.24" 4.5" 15.75"
7.6" 20oz. 18' ED762018 0.35" 0.79" 7.56" 0.27" 4.5" 15.75"
7.6" 20oz. 10' ED762010 0.35" 0.79" 7.56" 0.27" 4.5" 15.75"

WORLD GUTTER SYSTEMS
1561 EAST 12TH STREET
ERIE, PA 16501

PHONE: (814) 455-7430
FAX: (814) 464-8838

EMAIL: sales@slateandcopper.com